Admission Intakes
B.E. Courses (Tution Fee For 2022-2023 -
60,000/- pa)
| Sr.No | Course | First Shift | Second Shift |
| 1. | Automobile Engineering | 60 Seats | |
| 3. | Civil Engineering | 90 Seats | |
| 4. | Computer Engineering | 90 Seats | |
| 5. | Electrical Engineering | 90 Seats | |
| 6. | Electronics and Communication | 30 Seats | |
| 7. | Mechanical Engineering | 90 Seats |
M.E. Courses (Tution Fee For 2022-2023 -
98,000/- pa)
| Sr.No | Course | First Shift | Second Shift |
| 1. | Advance Manufacturing Technology | 24 Seats | |
| 2. | Computer Engineering | 42 Seats | |
| 3. | Power Systems (Electrical) | 24 Seats | |
| 4. | Production Engineering | 24 Seats | |
| 5. | Thermal Engineering | 24 Seats | |
| 6. | CAD/CAM | 24 Seats | |
| 7. | Mechanical (I.C . Engine & Automobile Engineering) | 24 Seats | |
| 8. | Civil( Structural Engineering) | 24 Seats |

